TCP: Blockbuster Movies

Did you know that the top blockbuster of all time is Titanic? I got this from IMBD and I wanna share it with you. Tell me if your favorite movie is on top 100. According to IMBD, this list has been last updated January 10, 2010.
| Rank | Title | Worldwide Box Office |
| 1. | Titanic (1997) | $1,835,300,000 |
| 2. | Avatar (2009) | $1,189,840,297 |
| 3. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
| 4. | Pirates of the Caribbean: Dead Man’s Chest (2006) | $1,060,332,628 |
| 5. | The Dark Knight (2008) | $1,001,921,825 |
| 6. | Harry Potter and the Sorcerer’s Stone (2001) | $968,657,891 |
| 7. | Pirates of the Caribbean: At World’s End (2007) | $958,404,152 |
| 8. | Harry Potter and the Order of the Phoenix (2007) | $937,000,866 |
| 9. | Harry Potter and the Half-Blood Prince (2009) | $933,956,980 |
| 10. | Star Wars: Episode I – The Phantom Menace (1999) | $922,379,000 |
| 11. | The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
| 12. | Jurassic Park (1993) | $919,700,000 |
| 13. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
| 14. | Ice Age: Dawn of the Dinosaurs (2009) | $887,073,705 |
| 15. | Spider-Man 3 (2007) | $885,430,303 |
| 16. | Shrek 2 (2004) | $880,871,036 |
| 17. | Harry Potter and the Chamber of Secrets (2002) | $866,300,000 |
| 18. | Finding Nemo (2003) | $865,000,000 |
| 19. | The Lord of the Rings: The Fellowship of the Ring (2001) | $860,700,000 |
| 20. | Star Wars: Episode III – Revenge of the Sith (2005) | $848,462,555 |
| 21. | Transformers: Revenge of the Fallen (2009) | $835,276,689 |
| 22. | Independence Day (1996) | $811,200,000 |
| 23. | Spider-Man (2002) | $806,700,000 |
| 24. | Star Wars (1977) | $797,900,000 |
| 25. | Shrek the Third (2007) | $791,106,665 |
| 26. | Harry Potter and the Prisoner of Azkaban (2004) | $789,458,727 |
| 27. | Spider-Man 2 (2004) | $783,577,893 |
| 28. | The Lion King (1994) | $783,400,000 |
| 29. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $783,011,114 |
| 30. | 2012 (2009/I) | $758,642,129 |
| 31. | The Da Vinci Code (2006) | $757,236,138 |
| 32. | E.T.: The Extra-Terrestrial (1982) | $756,700,000 |
| 33. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $738,809,845 |
| 34. | The Matrix Reloaded (2003) | $735,600,000 |
| 35. | Up (2009) | $714,979,556 |
| 36. | Transformers (2007) | $700,759,914 |
| 37. | New Moon (2009) | $679,569,091 |
| 38. | Forrest Gump (1994) | $679,400,000 |
| 39. | The Sixth Sense (1999) | $661,500,000 |
| 40. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,200,000 |
| 41. | Star Wars: Episode II – Attack of the Clones (2002) | $648,200,000 |
| 42. | Kung Fu Panda (2008) | $633,395,021 |
| 43. | The Incredibles (2004) | $624,037,578 |
| 44. | Ice Age: The Meltdown (2006) | $623,829,763 |
| 45. | Hancock (2008) | $623,546,274 |
| 46. | Ratatouille (2007) | $615,935,493 |
| 47. | The Lost World: Jurassic Park (1997) | $614,300,000 |
| 48. | The Passion of the Christ (2004) | $604,370,943 |
| 49. | Mamma Mia! (2008) | $601,204,210 |
| 50. | Madagascar: Escape 2 Africa (2008) | $594,082,968 |
| 51. | War of the Worlds (2005) | $591,377,056 |
| 52. | Casino Royale (2006) | $587,607,184 |
| 53. | Men in Black (1997) | $587,200,000 |
| 54. | I Am Legend (2007) | $583,986,216 |
| 55. | Star Wars: Episode VI – Return of the Jedi (1983) | $572,700,000 |
| 56. | Iron Man (2008) | $571,827,600 |
| 57. | Night at the Museum (2006) | $571,063,268 |
| 58. | Quantum of Solace (2008) | $569,968,427 |
| 59. | Armageddon (1998/I) | $554,600,000 |
| 60. | King Kong (2005) | $547,051,260 |
| 61. | Mission: Impossible II (2000) | $545,300,000 |
| 62. | Home Alone (1990) | $533,800,000 |
| 63. | Star Wars: Episode V – The Empire Strikes Back (1980) | $533,800,000 |
| 64. | WALL·E (2008) | $532,506,889 |
| 65. | Monsters, Inc. (2001) | $528,900,000 |
| 66. | The Day After Tomorrow (2004) | $527,939,919 |
| 67. | The Simpsons Movie (2007) | $525,532,370 |
| 68. | Ghost (1990) | $517,600,000 |
| 69. | Terminator 2: Judgment Day (1991) | $516,800,000 |
| 70. | Aladdin (1992) | $501,900,000 |
| 71. | Indiana Jones and the Last Crusade (1989) | $494,800,000 |
| 72. | Twister (1996) | $494,700,000 |
| 73. | Angels & Demons (2009) | $485,975,846 |
| 74. | Toy Story 2 (1999) | $485,700,000 |
| 75. | Troy (2004) | $481,228,348 |
| 76. | Saving Private Ryan (1998) | $479,300,000 |
| 77. | Charlie and the Chocolate Factory (2005) | $471,856,431 |
| 78. | Jaws (1975) | $470,600,000 |
| 79. | Pretty Woman (1990) | $463,400,000 |
| 80. | The Hangover (2009) | $461,613,371 |
| 81. | Bruce Almighty (2003) | $458,900,000 |
| 82. | 300 (2006) | $456,592,590 |
| 83. | The Matrix (1999) | $456,300,000 |
| 84. | Gladiator (2000) | $456,200,000 |
| 85. | X-Men: The Last Stand (2006) | $455,260,014 |
| 86. | Shrek (2001) | $455,100,000 |
| 87. | Cars (2006) | $454,752,771 |
| 88. | National Treasure: Book of Secrets (2007) | $453,961,501 |
| 89. | Mission: Impossible (1996) | $452,500,000 |
| 90. | Pearl Harbor (2001) | $450,400,000 |
| 91. | Ocean’s Eleven (2001) | $444,200,000 |
| 92. | The Bourne Ultimatum (2007) | $440,725,045 |
| 93. | The Last Samurai (2003) | $435,400,000 |
| 94. | Tarzan (1999) | $435,200,000 |
| 95. | Meet the Fockers (2004) | $432,667,575 |
| 96. | Mr. & Mrs. Smith (2005) | $427,936,103 |
| 97. | Men in Black II (2002) | $425,600,000 |
| 98. | Die Another Day (2002) | $424,700,000 |
| 99. | Dances with Wolves (1990) | $424,200,000 |
| 100. | The Matrix Revolutions (2003) | $424,000,000 |
Oh yeah, that’s the theme for TCP this week. Blockbuster films.. Out of the top 20 films, I failed to watch Avatar, Star Wars 1 and 3. From the looks of it, Avatar is a must watch, imagine, being second to Titanic. OK now, we have to see this movie TCPers! Now na!
And yeah for my entry, I will go with The Matrix Revolution, and I will give you some trivia about it. I am pretty sure all TCPers have seen this movie aready but not of you know this bit of trivia that I will share.. hihi..
Did you remember the girl that Neo met before fighting the virus? The girl in the train station. Her name is SATI. Yes, I got Sati’s nickname from that movie. Even before, I already had a name for a baby girl and that is SOFIA ANANTA. What I don’t have is a nickname for that name. I always make it a point to have a nickname for my kids that is very different (or slightly) from their full name. So when I saw Sati and learned the meaning of her name in that movie (which is new beginning), I want it to be the nickname of my baby girl who will have the full name SOFIA ANANTA. Only later that learned that Sati is a hindu tradition of the immolation of a widow on her husband’s funeral pyre (source) But it also means friendship in Nepal and one of the most used term there. yay!
ChaCha Cañete And Camella Homes
This video was aired last April and since then the girl (which I thought was a boy)Chacha Cañete, are doing wonders(a hit a day actually) on my other blog. They say she will be the next child wonder of Philippine TV. I have to agree as she really is a good actress and not to mention adorable too. And with the success of her Bulilit Camella Homes “SIKIP” ad, she got another ad specially for this season..
She’s a good endorser, don’t you think? Manny Villar is lucky to have her.
Actor In Paris & Everywhere
Since I can’ think of anything to review today, I thought of reviewing a local actor. Timely, because the actor I am about o review has a local series that is about to end this week. Piolo Pascual of Lovers in Paris. If being a fan means you like the way he act, then I am a fan of this actor. I first noticed him in Lobo. A fantasy series where he portrays the leading actor opposite to Angel Locsin as the leading actress. I like Angel Locsin but never the way she acts. In Lobo, Piolo was able to take out an actress from Angel, she was even nominated fro some international awards for that. That’s when I realized how good Piolo as an actor is. He can make his leading lady act. He can make them feel the real character they are portraying. How can I give that credit to him and not that actress? Oh well, obviously, in every scenes they perform, he take full control of his character and you cannot even tell who is Piolo Pascual. His leading lady has no choice but to level up to his performance. I know you will agree, even in Lovers in Paris, his leading lady, KC Concepcion improved a lot in terms of acting.
Piolo Pascual started his acting career in 1993 (brief appearance in the movie The Vizconde Massacre as Jussi Leino). He was also one of the supporting cast in Batang PX. His debut as an actor and his first break was in the movie Lagarista in 2000. He was nominated as best actor in Gawad Urian and he won the title. His movie was also exhibited in international film festivals. Three years after and he again received an award, but this time not just one but 8 awards for his portrayal of Jules Bartolome in the movie Dekada ’70. This film was also exhibited in international film festivals together with his other movies, Milan. His latest movie, Manila,brought him to Cannes festival and a lot more international film festival.
Other than those films, he also starred on romantic films that made Filipinos smile and fall in love again. Some of those movies were, Dreamboy where he played three characters. Another one is Love Me Again where he plays Migo opposite to Arah played by Angel Locsin. This was their movie after the success of their series Lobo.
Aside from being an actor, he is also a producer. He is actually on of the producer of the movie, Manila He also o produce the comedy film, Kimmy Dora (Kambal sa Kyeme).
His filmography speaks for itself. And just like what I always say, he can make every one feel beautiful with the way he look (when he acts), even if he would be given the ugliest leading lady, he can make the viewers believe he is very in love with that girl. Why don’t you try and see one of his movies and tell me what you think about him. Or try watching Lovers In Paris final week.





